Marketplace
The marketplace is where you buy gear for fishing. Access it from the Marketplace button in the bottom navigation.
Chests
Chests contain random bundles of rods and bait. Higher-tier chests have better loot.
| Chest | Price | Quality |
|---|---|---|
| Common Chest | 0.1 SOL | Basic rods + bait |
| Uncommon Chest | 0.25 SOL | Better rods + more bait |
| Rare Chest | 0.5 SOL | High-quality rods + premium bait |
| Legend Chest | 1 SOL | Top-tier rods + large bait packs |
| Ultimate Chest | 5 SOL | Best possible loot, guaranteed premium gear |
- Buy up to 20 chests at once
- Chests can be opened immediately or saved in your inventory for later
- Chests contain rods and bait only — no direct fish rewards
Rods
Rods are permanent gear — buy once, use forever. Better rods unlock bigger fish categories.
| Rod | Fish Access | Price | Compatible Bait |
|---|---|---|---|
| Wooden Rod | Small only | 0.001 SOL | Worm, Corn |
| Iron Rod | Small + Medium | 0.01 SOL | Worm, Corn, Shrimp, Minnow |
| Carbon Rod | Small + Medium + Large | 0.05 SOL | Worm, Corn, Shrimp, Minnow, Glow Bait |
| Mythic Rod | All (including Legendary) | 0.2 SOL | Minnow, Glow Bait, Kraken Bait |
Bait
Bait is consumed on each cast (1 bait per cast). Sold in packs of 10.
| Bait | Power | Price/Pack | Works With |
|---|---|---|---|
| Worm | +5 | 0.001 SOL | Wooden, Iron, Carbon |
| Corn | +8 | 0.002 SOL | Wooden, Iron, Carbon |
| Shrimp | +12 | 0.005 SOL | Iron, Carbon |
| Minnow | +18 | 0.01 SOL | Iron, Carbon, Mythic |
| Glow Bait | +25 | 0.02 SOL | Carbon, Mythic |
| Kraken Bait | +35 | 0.05 SOL | Mythic only |
Fish Collection
View all 20 fish in the Fish section of the marketplace. Caught fish appear in full color with catch counts. Uncaught fish are greyed out. Complete your collection!
Purchasing
All marketplace purchases use Solana devnet SOL during Phase 0. Transactions go through the FISHEE Solana program, which routes funds to the treasury wallets automatically.