Fish Collection
There are 20 fish across 4 categories. Each fish has a staking duration and reward weight.
Small Fish (24h – 48h stake)
| Fish | Stake Duration | Weight |
|---|---|---|
| Sardine | 24h | 1x |
| Anchovy | 24h | 1x |
| Mackerel Scad | 30h | 1.5x |
| Clownfish | 36h | 2x |
| Flying Fish | 48h | 3x |
Caught with: Wooden Rod, Iron Rod, Carbon Rod, Mythic Rod
Medium Fish (3d – 5d stake)
| Fish | Stake Duration | Weight |
|---|---|---|
| Red Snapper | 3d | 5x |
| Sea Bass | 3d | 5x |
| Mahi Mahi | 4d | 7x |
| Bonito | 4d | 7x |
| Barracuda | 5d | 10x |
Caught with: Iron Rod, Carbon Rod, Mythic Rod
Large Fish (6d – 7d stake)
| Fish | Stake Duration | Weight |
|---|---|---|
| Giant Trevally | 6d | 15x |
| Yellowfin Tuna | 6d | 15x |
| Grouper | 7d | 20x |
| Wahoo | 7d | 20x |
| Sailfish | 7d | 25x |
Caught with: Carbon Rod, Mythic Rod
Legendary Fish (10d – 30d stake)
| Fish | Stake Duration | Weight |
|---|---|---|
| Bluefin Tuna | 10d | 40x |
| Black Marlin | 14d | 55x |
| Swordfish | 21d | 75x |
| Goliath Grouper | 25d | 100x |
| Dogtooth Tuna | 30d | 150x |
Caught with: Mythic Rod only
Junk Catches
Not every cast yields a fish. You may catch:
- 👡 Sandals
- 🥾 Boots
- 🍶 Bottle
Higher luck reduces junk chance. See How to Play for luck details.