Devnet Fish Collection
:::warning Devnet-only legacy reference
This page describes the original Devnet Phase fish collection and old staking metadata. In the current main fishee.fun game, fish are in-game resources used for energy, bait crafting, and Player Market trading.
:::
The Devnet Phase had 20 fish across 4 categories. Each fish had staking duration and reward weight metadata for the Devnet staking test.
Small Fish
| Fish | Devnet Stake Duration | Devnet Weight |
|---|---|---|
| Sardine | 12h | 1x |
| Anchovy | 12h | 1x |
| Mackerel Scad | 18h | 1.5x |
| Clownfish | 24h | 2x |
| Flying Fish | 36h | 3x |
Medium Fish
| Fish | Devnet Stake Duration | Devnet Weight |
|---|---|---|
| Red Snapper | 48h | 5x |
| Sea Bass | 48h | 5x |
| Mahi Mahi | 60h | 7x |
| Bonito | 60h | 7x |
| Barracuda | 72h | 10x |
Large Fish
| Fish | Devnet Stake Duration | Devnet Weight |
|---|---|---|
| Giant Trevally | 4d | 15x |
| Yellowfin Tuna | 4d | 15x |
| Grouper | 5d | 20x |
| Wahoo | 5d | 20x |
| Sailfish | 5d | 25x |
Legendary Fish
| Fish | Devnet Stake Duration | Devnet Weight |
|---|---|---|
| Bluefin Tuna | 6d | 40x |
| Black Marlin | 6d | 55x |
| Swordfish | 6d 12h | 75x |
| Goliath Grouper | 6d 18h | 100x |
| Dogtooth Tuna | 7d | 150x |
Current Main Game Difference
In current Mainplay:
- fish storage holds up to 100 normal fish
- legendary fish do not count against normal storage
- fish can restore energy
- fish can craft bait
- fish can be listed in Player Market
See FISHEE Mobile Fishing Game for the current fish mechanics.